Advertisement
Advertisement

JCTR

JCTR logo

JPMorgan Carbon Transition U.S. Equity ETF

66.86
USD
-0.11
-0.17%
Apr 09, 11:46 UTC -4
Open

JCTR Dividend

JCTR Dividend History

Ex-DateAmountFrequencyPay DateAnnualized DividendYield
Mar 25, 2025$0.16QuarterlyMar 27, 2025$0.640.94%
Dec 24, 2024$0.29QuarterlyDec 27, 2024$1.161.43%
Sep 24, 2024$0.18QuarterlySep 26, 2024$0.720.94%
Jun 25, 2024$0.21QuarterlyJun 27, 2024$0.841.16%
Mar 19, 2024$0.14QuarterlyMar 22, 2024$0.560.81%
Dec 19, 2023$0.68QuarterlyDec 22, 2023$2.724.24%
Sep 19, 2023$0.19QuarterlySep 22, 2023$0.761.27%
Jun 20, 2023$0.20QuarterlyJun 23, 2023$0.801.38%
Advertisement