Expand Categories
Item | TTM | 09/30/2023 | 09/30/2022 | 09/30/2021 |
---|---|---|---|---|
Total Revenues | 184.54 | 184.793 | 183.674 | 131.87 |
Sales | 180.555 | 180.82 | 180.01 | 128.988 |
Other Revenues | 3.985 | 3.973 | 3.664 | 2.882 |
Cost of Goods Sold | 165.353 | 162.916 | 156.577 | 112.32 |
Gross Profit | 19.187 | 21.877 | 27.097 | 19.55 |
Total Operating Expense | 194.018 | 189.633 | 173.81 | 125.663 |
Total Depreciation & Amortization | 4.262 | 4.31 | 4.297 | 3.63 |
Depreciation & Amortization | 4.262 | 4.31 | 4.297 | 3.63 |
Total Selling, General & Administrative Expenses | 11.903 | 12.407 | 12.936 | 10.523 |
Selling, General & Administrative Expenses | 11.903 | 12.407 | 12.936 | 10.523 |
Operating Income (Expense) - Other | -- | 10 | -- | -0.81 |
Operating Income | -9.478 | -4.84 | 9.864 | 6.207 |
Total Non-Operating Income/Expense | -0.272 | -0.582 | 1.758 | 9.221 |
Interest Expense - Non-Operating | -0.652 | -1.239 | -1.192 | -1.23 |
Interest & Investment Income | 0.043 | 0.333 | 0.109 | 0.051 |
Non Operating Income (Expense) - Other | -- | 0.324 | 2.841 | 10.4 |
Consolidated Net Income (Loss) | -9.178 | -5.358 | 10.174 | 14.247 |
Income from Continuing Operations | -9.178 | -5.358 | 10.174 | 14.247 |
Income After Tax | -9.178 | -5.358 | 10.174 | 14.247 |
Pre-Tax Income | -9.75 | -5.422 | 11.622 | 15.428 |
Provision for Income Taxes - Total | 0.572 | 0.064 | -1.448 | -1.181 |
Income After Tax | -9.178 | -5.358 | 10.174 | 14.247 |
Non-Controlling Interest | 0.625 | 0.57 | 0.893 | 1.352 |
Net Income (Loss) Attributable to Parent Company | -9.803 | -5.928 | 9.281 | 12.895 |
Preferred Stock Dividend & Other Adjustments | -- | -- | -- | 0 |
Net Income (Loss) Available to Common Shareholders | -9.803 | -5.928 | 9.281 | 12.895 |
EBITDA | -2.381 | 0.04 | 15.082 | 11.705 |
EBIT | -9.478 | -4.84 | 9.864 | 6.207 |
Earnings Per Share (Basic) - Consolidated | -2.549 | -1.488 | 2.861 | 4.052 |
Earnings Per Share (Diluted) - Consolidated | -2.536 | -1.488 | 2.824 | 3.953 |
Net Earnings Per Share (Diluted) | -2.71 | -1.65 | 2.58 | 3.58 |
Weighted Average Shares Outstanding (Diluted) | 14.463 | 3.601 | 3.603 | 3.604 |
Dilution Factor | 0.002 | -0.014 | 0.015 | 0.007 |
Normalized Pre-Tax Income | -9.75 | -5.422 | 11.622 | 15.428 |
Normalized Income After Tax | -9.178 | -5.358 | 10.174 | 14.247 |
In Millions of USD (except for per share items).