Expand Categories
Item | 12/31/2023 | 12/31/2022 | 12/31/2021 |
---|---|---|---|
Total Assets | 3,974.093 | 2,920.373 | 3,034.021 |
Net Change in PP&E | -833.292 | 47.571 | -281.176 |
Gross Property, Plant & Equipment | 4,634.671 | 3,470.507 | 3,519.278 |
Gross - Land and Improvements | 5.688 | 5.688 | 5.688 |
Gross - Other | 4,628.983 | 3,464.819 | 3,513.59 |
Total Accumulated Depreciation & Depletion | -866.352 | -720.234 | -599.163 |
Deferred Tax Assets - Long-Term | 56.656 | 49.656 | -- |
Other Long-Term Assets | 5.601 | 1.824 | 2.757 |
Total Current Assets | 143.517 | 118.62 | 111.149 |
Cash & Short-Term Investments | 25.869 | 18.179 | 39.448 |
Cash and Cash Equivalents | 25.869 | 18.179 | 39.448 |
Receivables - Tax Refund | 0.813 | 0.728 | -- |
Receivables - Other | 112.01 | 87.917 | 70.712 |
Receivables - Tax Refund | 0.813 | 0.728 | -- |
Other Current Assets | 0.358 | 9.328 | 0.989 |
Prepaid Expenses | 4.467 | 2.468 | -- |
Total Current Liabilities | 33.256 | 21.946 | 24.466 |
Accounts Payable | 1.349 | 1.435 | 0.069 |
Other Accrued Expenses | 27.021 | 19.6 | 20.509 |
Current Portion of Taxes Payable | 1.925 | 0.911 | 0.471 |
Other Current Liabilities | 2.961 | -- | 3.417 |
Total Long-Term Liabilities | 1,083.283 | 576.902 | 776.727 |
Total Long-Term Debt | 1,083.082 | 576.895 | 776.727 |
Long-Term Debt | 1,083.082 | 576.895 | 776.727 |
Other Non-Current Liabilities | 0.201 | 0.007 | -- |
Total Shareholders Equity | 2,857.554 | 2,321.525 | 2,232.828 |
Total Common Equity | 2,857.554 | 2,321.525 | 2,232.828 |
Common Stock Net | -- | 690.01 | 814.092 |
Additional Paid-in Capital | 1,031.078 | -- | -- |
Retained Earnings (Accumulated Deficit) | -16.786 | -- | -- |
Other Shareholders Equity | -- | 0.649 | 0.729 |
Common Shares Outstanding | 176.854 | 163.94 | 169.256 |
Other Shares Outstanding | 176.854 | 163.94 | 169.256 |
Total Debt | 1,083.082 | 576.895 | 776.727 |
Total Invested Capital | 3,940.636 | 2,898.42 | 3,009.555 |
Tangible Stockholders Equity | 2,857.554 | 2,321.525 | 2,232.828 |
In Millions of USD (except for per share items).